Record of Governor Attendance
Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2020- 2021
Meetings of Governing Body and Committees | Mr M Fingleton | Mrs E. Alderson | Mrs A Jones | Mrs A Holtham | Mr N Wiecek | Ms S Lish | Mrs R Maitland | Mrs S Zeze | Mrs T White | Mrs S Price | Ms K Barton | Miss E Waldock | Mr T Gillingham | Mrs M Volpe-Ayres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Governors Meeting 22.10.2020 | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2019 – 2020
Meetings of Governing Body and Committees | Mr M Fingleton | Mrs E. Alderson | Mrs A Jones | Mrs A Holtham | Mr N Wiecek | Ms S Lish | Mrs R Maitland | Mrs S Zeze | Mrs T White | Mrs S Price | Ms K Barton | Miss E Waldock | Mr T Gillingham | Mrs M Volpe-Ayres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIP and SEF Meeting 8.10.19 | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | |
Finance Meeting 12.12.19 | ✓ | ✓ | A/A | N/A | ✓ | N/A | N/A | N/A | A/A | N/A | N/A | N/A | N/A | |
Full Governors Meeting 12.12.19 | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ | |
Curriculum and Standards 18.12.19 | ✓ | ✓ | ✓ | A/A | N/A | ✓ | N/A | N/A | N/A | ✓ | N/A | A/A | N/A | |
HT Pay Review 13.12.19 | N/A | ✓ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | ✓ | N/A | N/A✓ | |
Pay Review 18.12.19 | ✓ | ✓ | N/A | A/A | ✓ | N/A | N/A | N/A | A/A | ✓ | N/A | N/A | N/A | |
Admissions | ✓ | ✓ | N/A | N/A | N/A | N/A | ✓ | N/A | ✓ | N/A | N/A | ✓ | ✓ | N/A |
Finance Meeting 28.04.2020 (Virtual) | ✓ | ✓ | ✓ | N/A | N/A | ✓ | N/A | N/A | N/A | A/A | N/A | N/A | N/A | N/A |
Full Governors Meeting (virtual) 04.05.2020 | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | A/A |
Emergency Gov Meeting (vritual) 19.05.2020 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Academies Meeting (virtual) | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
Full Governors special meeting - Virtual 02.07.2020 | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2018 – 2019
Meetings of Governing Body and Committees | Mrs E Alderson | Mr M. Fingleton | Mrs R Maitland | Ms S Lish | Mr T Gillingham | Mrs T White | Mrs M Marshall | Miss E Waldock | Mr N Wiecek | Mrs S Zeze | Mrs S Price | Miss A Fletcher | Miss K Barton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFSTED Training | ✓ | ✓ | ✓ | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Curriculum and Standards Committee 04.10.18 | ✓ | ✓ | ✓ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ |
Pay Review Meeting | ✓ | ✓ | N/A | N/A | N/A | N/A | N/A | N/A | A/A | N/A | A/A | N/A | ✓ |
Finance Committee Meeting 29.11.18 | ✓ | ✓ | N/A | N/A | N/A | N/A | A/A | N/A | N/A | N/A | N/A | ✓ | N/A |
Full Governors Meeting 29th November 2018 | ✓ | ✓ | ✓ | ✓ | N/A | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Full Governors Meeting - Setting Deputy Head Teacher Applications 28.01.19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Admissions Committee Meeting 30.01.19 | ✓ | A/A | ✓ | N/A | N/A | ✓ | N/A | ✓ | N/A | N/A | N/A | N/A | N/A |
Interim Governors Meeting - SIP 05.02.19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ | A/A | ✓ | ✓ |
Curriculum and Standards Committee 13.02.19 | ✓ | ✓ | ✓ | N/A | A/A | N/A | N/A | N/A | ✓ | N/A | n/A | A/A | ✓ |
Finance Committee 27.03.19 | ✓ | ✓ | N/A | ✓ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | N/A |
Full Governors 27.03.19 | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ | A/A | ✓ | A/A | A/A | A/A |
Interim Governors 18.06.19 | ✓ | ✓ | ✓ | ✓ | A/A | A/A | N/A | ✓ | A/A | ✓ | A/A | ✓ | A/A |
Finance Committee 04.07.19 | ✓ | ✓ | N/A | ✓ | N/A | N/A | ✓ | N/A | N/A | N/A | N/A | ✓ | N/A |
Staffing Committee 08.06.19 | ✓ | ✓ | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | N/A | A/A | N/A | N/A |
Full Governors Meeting 04.07.19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Curriculum and Standards Committee Meeting 10.07.19 |
Record of Attendance 2017-2018
Meetings of Governing Body and Committees | Mrs E Alderson | Mr M. Fingleton | Mrs R Maitland | Mrs H Evans | Mrs T White | Mrs M Marshall | Miss E Waldock | Mrs E Jones | Mr N Wiecek | Mrs S Zeze | Mrs S Price | Miss A Fletcher | Miss K Barton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIP monitoring Meeting 3.10.17 | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | N/A | A/A | A/A | A/A | N/A | N/A |
Finance 3.10.17 | ✓ | ✓ | N/A | ✓ | N/A | A/A | N/A | N/A | N/A | N/A | N/A | ✓ | N/A |
Pay Review 11.10.17 | ✓(Advisory) | ✓ | N/A | ✓ | N/A | A/A | N/A | N/A | A/A | N/A | A/A | N/A | N/A |
Children's Committee 13.11.17 | ✓ | N/A | ✓ | ✓ | N/A | A/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Achievement and Standards 22.11.17 | ✓ | ✓ | A/A | N/A | ✓ | N/A | N/A | N/A | A/A | N/A | N/A | A/A | N/A |
Pay Review 1.12.17 | ✓ | ✓ | N/A | N/A | N/A | N/A | ✓ | N/A | A/A | N/A | ✓ | N/A | ✓ |
Full Governors 11.12.18 | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Admissions 25.1.8 | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ | Resigned | N/A | N/A | N/A | N/A | N/A |
Finance Committee 08.03.18 | ✓ | ✓ | N/A | ✓ | N/A | ✓ | N/A | Resigned | N/A | N/A | N/A | ✓ | N/A |
Full Governors 15.3.18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Resigned | A/A | ✓ | ✓ | ✓ | ✓ |
SIP monitoring 20.3.18 | ✓ | ✓ | ✓ | A/A | ✓ | A/A | A/A | Resigned | A/A | A/A | ✓ | ✓ | ✓ |
DHT Shortlisting meeting 23.4.18 | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | Resigned | A/A | A/A | ✓ | A/A | ✓ |
Special meeting 03.05.18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Resigned | ✓ | ✓ | ✓ | A/A | ✓ |
DHT Shortlisting 18.05.18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Resigned | ✓ | ✓ | ✓ | A/A | A/A |
Achievement and Standards Committee 23.05.18 | ✓ | A/A | N/A | N/A | A/A | N/A | N/A | Resigned | ✓ | N/A | N/A | ✓ | N/A |
Children's Committee 06.06.18 | ✓ | N/A | ✓ | ✓ | N/A | ✓ | N/A | Resigned | N/A | N/A | A/A | N/A | ✓ |
Staffing and Personnel 07.06.18 | ✓ | ✓ | N/A | N/A | N/A | ✓ | N/A | Resigned | ✓ | N/A | A/A | N/A | N/A |
Finance Committee 14/06/18 | ✓ | ✓ | N/A | ✓ | N/A | ✓ | N/A | Resigned | N/A | N/A | N/A | ✓ | N/A |
Admissions 18.6.18 | ✓ | N/A | A/A | A/A | ✓ | N/A | ✓ | Resigned | N/A | N/A | N/A | N/A | N/A |
SIP Monitoring 26.6.18 Meeting postponed | |||||||||||||
Full Governing Body 28.6.18 | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | Resigned | A/A | A/A | ✓ | ✓ | ✓ |
Record of Attendance 2016-2017
Name | Full Meeting 1.12.16 | Special Meeting 9.1.17 | Special Meeting 3.3.17 | Special Meeting 16.3.17 | Full Meeting 9.3.17 | Special Meeting 6.4.17 | Special Meeting 15.5.17 | Special Meeting 23.5.17 | Full Meeting 22.6.17 |
---|---|---|---|---|---|---|---|---|---|
Mrs H P Evans | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
Mr M J Fingleton | ✓ | ✓ | A/A | A/A | A/A | ✓ | ✓ | ✓ | ✓ |
Miss A Fletcher | ✓ | N | N | A/A | ✓ | A/A | A/A | ✓ | |
Father C Jackson | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | A/A |
Mrs R Maitland | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ | |
Mrs M B Maplesden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs M Marshall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Mrs E Alderson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr D Richardson | A/A | ✓ | N | A/A | ✓ | A/A | N | N | A/A |
Miss E Waldock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ |
Ms T White | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | A/A | N | ✓ |
Mr N Wiecek | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2015-2016
Name | Full Meeting 26.2.15 | Full Meeting 25.6.15 | Full Meeting 3.12.15 | Full Meeting HT App. 2.2.16 | Full Meeting 25.2.16 | Special Meeting 3/3/16 | Special Meeting 13.4.16 | Full Meeting 30.6.16 |
---|---|---|---|---|---|---|---|---|
Father C Jackson | ✓ | N | ✓ | ✓ | A/A | ✓ | ✓ | A/A |
Mrs A Collingwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr M J Fingleton | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss A fletcher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs L J Keenan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs R Maitland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | ✓ |
Mrs M B Maitland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Marshall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Miss E Waldock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ms T White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr D Richardson | ✓ | A/A | ✓ | A/A | ✓ | ✓ | A/A | ✓ |
Mrs H P Evans | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs J O'Neil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓resigned | ||
Miss E McMann (Observer) |